South Salem sales up 7% - Prices down 16% | RobReportBlog
South Salem NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/8 | 2012 | |
29 | Sales | 27 | |
$500,000.00 | median sold price | $600,000.00 | |
$180,000.00 | low sold price | $185,000.00 | |
$925,000.00 | high sold price | $1,325,000.00 | |
2404 | average size | 2688 | |
$237.00 | ave. price per foot | $239.00 | |
211 | ave days on market | 254 | |
$546,043.00 | average sold price | $629,575.00 | |
96.26% | ave sold to ask | 94.01% |
South Salem sales up 7% - Prices down 16% | RobReportBlog
Comments