Pound Ridge sales down 28% – Prices up 5% | RobReportBlog | Pound Ridge Homes
Pound Ridge NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/8 | 2012 | |
27 | Sales | 38 | |
$747,500.00 | median sold price | $712,500.00 | |
$399,000.00 | low sold price | $367,500.00 | |
$2,550,000.00 | high sold price | $2,350,000.00 | |
3625 | average size | 3302 | |
$267.00 | ave. price per foot | $259.00 | |
244 | ave days on market | 205 | |
$980,672.00 | average sold price | $960,967.00 | |
95% | ave. sold to ask | 93% |
Bedford New York Real Estate | Bedford NY Homes by Robert Paul Realtor » Blog Archive » Pound Ridge sales down 28% – Prices up 5% | RobReportBlog | Pound Ridge Homes
Comments