Chappaqua sales up 80% – Prices up 1% | RobReportBlog | Chappaqua Homes
Chappaqua NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/8 | 2012 | |
85 | Sales | 47 | |
$950,000.00 | median sold price | $939,000.00 | |
$335,000.00 | low sold price | $225,000.00 | |
$3,100,000.00 | high sold price | $2,575,000.00 | |
3607 | average size | 3593 | |
$286.00 | ave. price per foot | $288.00 | |
166 | ave days on market | 169 | |
$1,025,487.00 | average sold price | $1,222,460.00 | |
96% | ave. sold to ask | 96% |
Bedford New York Real Estate | Bedford NY Homes by Robert Paul Realtor » Blog Archive » Chappaqua sales up 80% – Prices p 1% | RobReportBlog | Chappaqua Homes
Comments